Let us know what you think about our new Races2Run Results website. Send Feedback.


Date: March 07, 2010
Total Finish: 236
Weather: 52 degrees and sunshine
201 to 236 of 236
| Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|---|---|---|---|---|---|---|---|---|---|
| 186 | Kelly | Joseph | Wilmington | DE | M | 58 | 18 | 00:48:40 | 00:48:21 | 09:40 |
| 187 | Aerenson | Marci | Wilmington | DE | F | 44 | 27 | 00:48:45 | 00:48:32 | 09:42 |
| 188 | Coyle | Ashley | Claymont | DE | F | 23 | 12 | 00:48:49 | 00:48:35 | 09:43 |
| 189 | Mckinney | RALPH | Wilmington | DE | M | 65 | 8 | 00:48:59 | 00:48:55 | 09:47 |
| 192 | Reimann | Angelica | Newark | DE | F | 39 | 19 | 00:49:09 | 00:48:48 | 09:46 |
| 196 | Borzio | Michele | Wilmington | DE | F | 41 | 29 | 00:50:42 | 00:50:36 | 10:07 |
| 197 | Rudin | Francesca | Montchanin | DE | F | 49 | 30 | 00:50:42 | 00:50:31 | 10:06 |
| 198 | Deane | Kim | Wilmington | DE | F | 43 | 31 | 00:50:50 | 00:50:44 | 10:09 |
| 199 | Harlev | Ivy | Wilmington | DE | F | 40 | 32 | 00:53:01 | 00:52:49 | 10:34 |
| 200 | Houser | Andrea | Wilmington | DE | F | 46 | 33 | 00:53:11 | 00:52:59 | 10:36 |
| 201 | Doganieri | Adam | Wilmington | DE | M | 26 | 14 | 00:53:13 | 00:52:55 | 10:35 |
| 203 | Kenney | Daniel | Wilmington | DE | M | 44 | 40 | 00:53:36 | 00:53:16 | 10:39 |
| 204 | Haught | Harry | Wilmington | DE | M | 73 | 5 | 00:53:44 | 00:53:26 | 10:41 |
| 205 | Miller | Aaron | Wilmington | DE | M | 37 | 35 | 00:53:51 | 00:53:33 | 10:43 |
| 206 | Blatchford | Jacqueline | Hockessin | DE | F | 48 | 34 | 00:53:59 | 00:53:42 | 10:44 |
| 208 | Makin | Brenna | New Castle | DE | F | 27 | 15 | 00:54:24 | 00:54:07 | 10:49 |
| 209 | Mascioli | Susan | Wilmington | DE | F | 50 | 4 | 00:54:42 | 00:54:29 | 10:54 |
| 210 | Burris | Nicole | Wilmington | DE | F | 25 | 16 | 00:54:43 | 00:54:28 | 10:54 |
| 213 | Goodman | Jan | Wilmington | DE | F | 46 | 35 | 00:56:21 | 00:56:10 | 11:14 |
| 216 | Lessner | Lisa | Wilmington | DE | F | 45 | 37 | 00:58:11 | 00:57:57 | 11:35 |
| 217 | Goslin | Michelle | Wilmington | DE | F | 38 | 21 | 00:58:12 | 00:57:50 | 11:34 |
| 218 | Andrus | Sarah | Wilmington | DE | F | 51 | 6 | 00:58:12 | 00:57:59 | 11:36 |
| 220 | Schultz | JOHN | Wilmington | DE | M | 77 | 6 | 00:59:39 | 00:59:34 | 11:55 |
| 222 | Hendrikson | Harold | Wilmington | DE | M | 38 | 36 | 01:01:07 | 01:00:49 | 12:10 |
| 223 | Feinson | Judi | Wilmington | DE | F | 44 | 40 | 01:01:07 | 01:00:52 | 12:10 |
| 224 | Barbanel | Lori | Wilmington | DE | F | 54 | 7 | 01:01:15 | 01:01:01 | 12:12 |
| 226 | Mcneice | Marianne | Wilmington | DE | F | 37 | 23 | 01:02:05 | 01:01:48 | 12:22 |
| 227 | Briggs | LARRY | Newark | DE | M | 49 | 41 | 01:02:11 | 01:02:05 | 12:25 |
| 229 | Largent | Brenda | Wilmington | DE | F | 38 | 24 | 01:03:34 | 01:03:09 | 12:38 |
| 231 | Asher | Amy | Wilmington | DE | F | 33 | 25 | 01:05:05 | 01:04:40 | 12:56 |
| 234 | Olmstead | Betty | Wilmington | DE | F | 64 | 2 | 01:06:48 | 01:06:30 | 13:18 |
| 235 | Goodman | Hannah | Wilmington | DE | F | 11 | 8 | 01:08:32 | 01:08:21 | 13:40 |
| 236 | Olmstead | Van | Wilmington | DE | M | 66 | 10 | 01:15:21 | 01:15:03 | 15:01 |
| 14 | Driscoll | Brian | M | 51 | 1 | 00:29:49 | 00:29:49 | 05:58 | ||
| 60 | Sorouri | Bijan | M | 51 | 7 | 00:37:43 | 00:37:38 | 07:32 | ||
| 153 | Conaty | Peter | M | 43 | 35 | 00:45:43 | 00:45:41 | 09:08 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Doganieri | Adam | Wilmington | DE | M | 26 | 14 | 00:53:13 | 00:52:55 | 10:35 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 232 | Gayer | Abraham | Philadelphia | PA | M | 99 | 2 | 01:05:06 | 01:04:32 | 12:54 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 202 | Gohd | Chelsea | Kendall Park | NJ | F | 17 | 7 | 00:53:22 | 00:53:07 | 10:37 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 207 | Jacobs | Sue | Bel Air | MD | F | 62 | 1 | 00:54:12 | 00:54:00 | 10:48 |
| 234 | Olmstead | Betty | Wilmington | DE | F | 64 | 2 | 01:06:48 | 01:06:30 | 13:18 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
